| Rank | Prime Minister | Party | Tenure | Signature Policy | Mode | Era |
|---|---|---|---|---|---|---|
| #1 | Craig Dewar-Willox | Social Democrats | 8.9 Years | Infrastructure Renewal Programme | Standard | Modern |
| #2 | Tom Ellis-Breakwell | Public Service Reformers | 8.7 Years | NHS Recovery Plan | Standard | Modern + Historic |
| #3 | João Wain | Right wing is meta | 8.6 Years | Business Investment Plan | Standard | Modern |
| #4 | Abc | Def | 8.6 Years | Infrastructure Renewal Programme | Standard | Modern |
| #5 | Rob Vernon | Socialists | 8.6 Years | Infrastructure Renewal Programme | Standard | Modern |
| #6 | Chazza | Rawr | 8.3 Years | NHS Recovery Plan | Standard | Modern + Historic |
| #7 | Cameron Dabbs | Local Voice Alliance | 8.3 Years | NHS Recovery Plan | Standard | Modern |
| #8 | Lucy Golding | Fair Society Party | 8.2 Years | Clean Energy Transition Plan | Standard | Modern |
| #9 | Raz Fleetwood | Revivalists | 7.8 Years | National Housebuilding Programme | Standard | Modern + Historic |
| #10 | John Smith | The party for... | 7.7 Years | National Housebuilding Programme | Standard | Modern |
| #11 | Phill | Kaiju Party | 7.7 Years | Infrastructure Renewal Programme | Standard | Modern |
| #12 | Michael Henry | True Labour | 7.6 Years | Affordable Homes Guarantee | Standard | Modern |
| #13 | Dan | The Greater Good | 7.6 Years | Affordable Homes Guarantee | Standard | Modern |
| #14 | Sam | Socialist Party | 7.6 Years | Infrastructure Renewal Programme | Standard | Modern |
| #15 | Mr Crime | The League of Supervillains | 7.6 Years | Infrastructure Renewal Programme | Standard | Modern |
| #16 | King Charlie | My Ship, My Rules | 7.6 Years | Universal Basic Income Package | Standard | Modern |
| #17 | Tom Wilkinson | Labour | 7.5 Years | Affordable Homes Guarantee | Standard | Modern |
| #18 | Emily Tilley | Mad raving loony party | 7.5 Years | Cost of Living Support Package | Standard | Modern |
| #19 | João Wayne | Terrible left foot collective | 7.4 Years | Business Investment Plan | Standard | Modern |
| #20 | Gabe M | Forward | 7.3 Years | Enterprise Zones Programme | Standard | Modern + Historic |
| #21 | Sameer Javid | Forward Party | 7.3 Years | National Housebuilding Programme | Standard | Modern |
| #22 | Daniel | The Greater Good | 7.2 Years | Affordable Homes Guarantee | Standard | Modern |
| #23 | Lewis Mackinnon | Scottish Populist Party | 7.2 Years | Clean Energy Transition Plan | Standard | Modern |
| #24 | Max Andrews | Liberty Alliance | 7.2 Years | Skills for the Future Initiative | Standard | Modern |
| #25 | Clark | United Futures Coalition | 7.2 Years | Infrastructure Renewal Programme | Standard | Modern |
Results are validated and reviewed before publication. It may take up to 24 hours for your score to appear.
