| Rank | Government | Party | Result | Objective |
|---|---|---|---|---|
| #1 | Neil Harris | PFJ | Tenure5.9 Years | Met |
| #2 | Rhiannon Morgan | National Moderates | Tenure5.8 Years | Met |
| #3 | Ian Cooper | Left for the future | Tenure5.8 Years | Met |
| #4 | James Francis | Together | Tenure5.6 Years | Met |
| #5 | Johnny Comelately | Civic Renewal Party | Tenure5.6 Years | Met |
| #6 | Sam Richards | Social Renewal Coalition | Tenure5.6 Years | Met |
| #7 | Harold Barker | Renewal Partnership | Tenure5.6 Years | Met |
| #8 | Tim | Democratic Renewal Partnership | Tenure5.5 Years | Met |
| #9 | Max Baker-Smith | Sensibilists | Tenure5.5 Years | Met |
| #10 | SJ | New Britain Coalition | Tenure5.5 Years | Met |
