← Leaderboards
Top 10 · 2 Nov 2026 – 8 Nov 2026 · UTC
Resets 9 November at 00:00 UTC
Each starting scenario has its own rankings.
| Rank | Prime Minister | Party | Tenure | Election wins | Cabinet era |
|---|---|---|---|---|---|
| #1 | EMEwan Melia | CPCoalition for Progress | 28 years | 5 | Modern |
| #2 | OOlly | SMSocial moderates | 17 years | 4 | Modern |
| #3 | ASAnay Sharma | PPPeople for Progress | 15 years | 2 | Modern |
| #4 | ARAdam Rennett | OPOnionist party | 15 years | 2 | Modern + Historic |
| #5 | RKRiley Kennedy | CGCommon Ground Party | 13 years | 2 | Modern |
| #6 | WJWilliam Jones | RPFor Richer, For Poorer | 13 years | 2 | Modern + Historic |
| #7 | JCJohn Clayton | MMoreley | 13 years | 2 | Modern + Historic |
| #8 | DJDavid Jona | SDSocial Democrats | 10 years | 2 | Modern |
| #9 | Sir Craig Bougen | United Together Movement | 10 years | 1 | Modern |
| #10 | AAestrix | NHNew Horizons Partnership | 10 years | 1 | Modern |
Completed careers enter automatically after structural checks. Display names may be moderated retrospectively.
