← Leaderboards
| Rank | Prime Minister | Party | Tenure | Signature Policy | Mode | Era |
|---|---|---|---|---|---|---|
| #1 | KRKilo Raw | ECEnvironment-Civic Sense Party | 11.6 Years | Welfare to Work Programme | ExpertMobile only | Modern |
| #2 | KRKilo Raw | ECEnvironment-Civic Sense Party | 9.9 Years | Welfare to Work Programme | ExpertMobile only | Modern |
| #3 | KRKilo Raw | CRCountryside Revivals | 9.0 Years | Green Investment Programme | ExpertMobile only | Modern |
| #4 | KRKilo Raw | ECEnvironment-Civic Sense Party | 9.0 Years | Welfare to Work Programme | ExpertMobile only | Modern |
| #5 | RMRhiannon morgan | SPSocial Progressives | 8.5 Years | National Hospital Building Programme | ExpertMobile only | Modern |
| #6 | ZBZak Bancroft | SFSocialist Front UK | 7.8 Years | NHS Recovery Plan | ExpertMobile only | Modern |
| #7 | NHNeil Harris | PPFJ | 7.5 Years | School Standards Programme | ExpertMobile only | Modern |
| #8 | RMRhiannon morgan | SPSocial Progressives | 7.2 Years | National Hospital Building Programme | ExpertMobile only | Modern |
| #9 | RMRhiannon morgan | MPModern Progressives | 7.2 Years | National Hospital Building Programme | ExpertMobile only | Modern |
| #10 | ARAdam Richardson | CHChange & Hope | 7.1 Years | Enterprise Zones Programme | ExpertMobile only | Modern |
| #11 | CCameron | MMModern Moderates | 7.0 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #12 | DWDavid Wharton | ODOpen Democracy Movement | 7.0 Years | NHS Recovery Plan | ExpertMobile only | Modern |
| #13 | SSue | CCons | 6.8 Years | Transport Investment Plan | ExpertMobile only | Modern |
| #14 | JRJames Roberts | SDSocial Democratic Party | 6.7 Years | National Housebuilding Programme | ExpertMobile only | Modern |
| #15 | WMWiggles McGee | FCFiscal Conservatives | 6.6 Years | Business Investment Plan | ExpertMobile only | Modern |
| #16 | DWDiane Williams | MDModern Democrats | 6.6 Years | First-Time Buyer Expansion Scheme | ExpertMobile only | Modern |
| #17 | Alan B'Stard | Cant And Self-Help (C.A.S.H.) | 6.6 Years | Transport Investment Plan | ExpertMobile only | Modern |
| #18 | KRKilo Raw | CRCountryside Revivals | 6.6 Years | Green Investment Programme | ExpertMobile only | Modern |
| #19 | GPGilbert Rubble-Picker | GGromph | 6.5 Years | Universal Basic Income Package | ExpertMobile only | Modern |
| #20 | Alan B'Stard | Cant And Self-Help (C.A.S.H.) | 6.5 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #21 | MMichael | LLabour | 6.5 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #22 | JWJessica Wass | CGCommon Ground Movement | 6.4 Years | Infrastructure Renewal Programme | ExpertMobile only | Modern |
| #23 | KUKim Jong Un | CBCoalition for Britain | 6.4 Years | Cost of Living Support Package | ExpertMobile only | Modern |
| #24 | DSDavid Sayers | CConfluence | 6.4 Years | NHS Recovery Plan | ExpertMobile only | Modern |
| #25 | Alan B'Stard | Cant And Self-Help (C.A.S.H.) | 6.4 Years | Enterprise Zones Programme | ExpertMobile only | Modern |
Results are validated and reviewed before publication. It may take up to 24 hours for your score to appear.
