← Leaderboards
Top 10 · 2 Nov 2026 – 8 Nov 2026 · UTC
Resets 9 November at 00:00 UTC
| Rank | Prime Minister | Party | Tenure | Signature Policy | Mode | Era |
|---|---|---|---|---|---|---|
| #1 | KRKilo Raw | ECEnvironment-Civic Sense Party | 11.6 Years | Welfare to Work Programme | ExpertMobile only | Modern |
| #2 | KRKilo Raw | ECEnvironment-Civic Sense Party | 9.9 Years | Welfare to Work Programme | ExpertMobile only | Modern |
| #3 | KRKilo Raw | CRCountryside Revivals | 9.0 Years | Green Investment Programme | ExpertMobile only | Modern |
| #4 | KRKilo Raw | CRCountryside Revivals | 6.6 Years | Green Investment Programme | ExpertMobile only | Modern |
| #5 | KRKilo Raw | RBRetro Bells Returns Party | 5.8 Years | Green Investment Programme | ExpertMobile only | Modern + Historic |
| #6 | KRKilo Raw | RBRetro Bells Returns Party | 5.6 Years | Green Investment Programme | ExpertMobile only | Modern + Historic |
| #7 | Greville Neville | TRTurds R Us | 4.6 Years | Skills for the Future Initiative | ExpertMobile only | Historic only |
| #8 | CMChris Mackrell | PSPeople's Voice Partnership | 4.4 Years | NHS Recovery Plan | ExpertMobile only | Modern |
| #9 | Djerome Roberts | National Progressives | 3.4 Years | Business Investment Plan | ExpertMobile only | Modern |
| #10 | Djerome Roberts | National Progressives | 2.6 Years | Affordable Homes Guarantee | ExpertMobile only | Modern |
Results are validated and reviewed before publication. It may take up to 24 hours for your score to appear.
