| Rank | Prime Minister | Party | Tenure | Election wins | Cabinet era |
|---|---|---|---|---|---|
| #1 | Samuel Lotay | New Opportunity Movement | 25 years | 4 | |
| #2 | Daryl Page | Shared Opportunity Movement | 25 years | 4 | |
| #3 | Ryan Forbes | Renewal | 23 years | 4 | |
| #4 | Sean Bourke | Green Party | 23 years | 4 | |
| #5 | Adolphus Hit | Reconquer Britain | 22 years | 8 | |
| #6 | Oli Crisp | Crisp Party | 22 years | 4 | |
| #7 | Alex Xander | Labour | 22 years | 4 | |
| #8 | Isaac Kay | Britain First | 22 years | 4 | |
| #9 | Jamie Stevens | Evolve | 22 years | 4 | |
| #10 | Jamie Stevens | Evolve | 20 years | 3 | |
| #11 | Frank Istron | Progressive Britain Party | 20 years | 3 | |
| #12 | Jake Roffe | Unite Britain | 20 years | 3 | |
| #13 | Luke Webber | Liberal Unionist Party | 20 years | 3 | |
| #14 | Jaysus Hlmz | Social Conservatives | 19 years | 3 | |
| #15 | Stephen Thomas | United Voice Alliance | 19 years | 3 | |
| #16 | Stephen Thomas | United Voice Alliance | 19 years | 3 | |
| #17 | Matt Cooper | Liberal Democrats | 19 years | 3 | |
| #18 | Will J Hempsall | Libertarian conservatives | 19 years | 5 | |
| #19 | Cian Fox | The Peoples Party | 19 years | 3 | |
| #20 | Harry | British Brilliance | 19 years | 3 | |
| #21 | Andy Burnham | Labour | 19 years | 3 | |
| #22 | Simon Kerslake | Unionists & Democrats Party | 18 years | 4 | Historic only |
| #23 | Johnny Comelately | Civic Renewal Party | 18 years | 3 | |
| #24 | Stephen Thomas | United Voice Alliance | 18 years | 3 | |
| #25 | Oli Crisp | Crisp Party | 18 years | 3 |
Completed careers enter automatically after structural checks. Display names may be moderated retrospectively.
