| Rank | Prime Minister | Party | Tenure | Signature Policy | Mode | Era |
|---|---|---|---|---|---|---|
| #1 | Mark Betham | Labour Party | 12.3 Years | Welfare to Work Programme | AnalystMobile only | Modern |
| #2 | Mark Betham | Labour Party | 12.2 Years | Welfare to Work Programme | AnalystMobile only | Modern |
| #3 | Mark Betham | Labour Party | 11.9 Years | Welfare to Work Programme | AnalystMobile only | Modern |
| #4 | Glup Flippo | Praxis | 8.6 Years | Justice Reform Programme | AnalystMobile only | Modern + Historic |
| #5 | Jack Bryan | Progressive Democrats | 8.2 Years | Affordable Homes Guarantee | AnalystMobile only | Modern |
| #6 | Jack Thomas | TPP | 8.1 Years | Welfare to Work Programme | AnalystMobile only | Modern |
| #7 | James | People's Partnership | 7.1 Years | Defence Modernisation Programme | AnalystMobile only | Modern |
| #8 | James | People's Partnership | 7.0 Years | Universal Basic Income Package | AnalystMobile only | Modern |
| #9 | Glup Flippo | Praxis | 7.0 Years | Welfare to Work Programme | AnalystMobile only | Modern + Historic |
| #10 | Thomas Lloyd | Labour Party | 6.9 Years | Welfare to Work Programme | AnalystMobile only | Modern |
| #11 | Rob Short | United Voice Alliance | 6.8 Years | Enterprise Zones Programme | AnalystMobile only | Modern |
| #12 | Jack Thomas | TPP | 6.8 Years | Business Investment Plan | AnalystMobile only | Modern |
| #13 | Henners | Georgist | 6.8 Years | Justice Reform Programme | AnalystMobile only | Modern |
| #14 | Alex Keble | Labour Party | 6.8 Years | Universal Basic Income Package | AnalystMobile only | Modern |
| #15 | Olivia Morgan | Green | 6.7 Years | NHS Recovery Plan | AnalystMobile only | Modern |
| #16 | Glup Flippo | Praxis | 6.6 Years | Justice Reform Programme | AnalystMobile only | Modern + Historic |
| #17 | Reginald Dirtbag | Dirtbag Party | 6.5 Years | Business Investment Plan | AnalystMobile only | Modern |
| #18 | Samuel Lotay | New Opportunity Movement | 6.4 Years | First-Time Buyer Expansion Scheme | AnalystMobile only | Modern |
| #19 | Tom Herbert | New Opportunity Movement | 6.3 Years | National Housebuilding Programme | AnalystMobile only | Modern |
| #20 | Lisa Hill | Fair Future Movement | 6.2 Years | Infrastructure Renewal Programme | AnalystMobile only | Modern |
| #21 | Jkjjj | Civic Future | 6.1 Years | Infrastructure Renewal Programme | AnalystMobile only | Modern + Historic |
| #22 | Stephen Thomas | United Voice Alliance | 6.1 Years | NHS Recovery Plan | AnalystMobile only | Modern |
| #23 | Pandora Hughes | Civic Progressives | 6.1 Years | NHS Workforce Expansion Initiative | AnalystMobile only | Modern |
| #24 | Thomas Lloyd | Labour Party | 6.0 Years | Welfare to Work Programme | AnalystMobile only | Modern |
| #25 | Stephen Thomas | United Voice Alliance | 6.0 Years | Business Investment Plan | AnalystMobile only | Modern + Historic |
Results are validated and reviewed before publication. It may take up to 24 hours for your score to appear.
